STOMP User Guide
Subsurface Transport Over Multiple Phases
STOMP User Guide
Subsurface Transport Over Multiple Phases
List of STOMP Variables
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Variables | Description |
---|---|
ACNM | Air Component Name |
ACPP |
Air Component Parameters |
(1,:) Molecular Weight, kg/kmol | |
(2,:) Normal Boiling Point, K | |
(3,:) Critical Temperature, K | |
(4,:) Critical Pressure, Pa | |
(5,:) Critical Molar Volume cm3/mole | |
(6,:) Critical Compressibility | |
(7,:) Pitzer Acentric Factor | |
(8,:) Dipole moment | |
(9,:) Isobaric Molar Specific Heat Coeff., a0 | |
(10,:) Isobaric Molar Specific Heat Coeff., a1 | |
(11,:) Isobaric Molar Specific Heat Coeff., a2 | |
(12,:) Isobaric Molar Specific Heat Coeff., a3 | |
(13,:) Isobaric Molar Specific Heat Coeff., a4 | |
(14,:) Peng-Robinson Pure Component, a parameter | |
(15,:) Peng-Robinson Pure Component, b parameter | |
(16,:) Peng-Robinson Pure Component, fw parameter | |
(17,:) Mole Fraction | |
ACTVC | Constant Activity Coefficient for ECKEChem |
AFX | X-Direction Node Area, m2 |
AFY | Y-Direction Node Area, m2 |
AFZ | Z-Direction Node Area, m2 |
AFZSP | Areal Node Surface Area for Spill Modeling, m2 |
AGLF | Interfacial Area between Free Gas and Aqueous, m2 |
AGLT | Interfacial Area between Trapped Gas and Aqueous, m2 |
ALAMB | Ternary Interaction Parameter for the Pitzer Activity Model |
ALBEDO | Soil Albedo Function Parameters |
(1,:) Dry Soil Albedo | |
(2,:) Wet Soil Albedo | |
(3,:) Albedo Attenuation Factor | |
(4,:) Albedo @ Solar Zenith = 60° | |
(5,:) Briegleb Albedo Model Parameter C | |
ALU | Jacobian Coefficient Matrix |
ANLF | Specific Aqueous-Free NAPL Interfacial Area, 1/m |
ANLT | Specific Aqueous-Trapped NAPL Interfacial Area, 1/m |
AOPF_FC | Air Orifice Plate Frequency, 1/m |
ARAI_FC | Area of Air Inlet Chimney, m2 |
ARAO_FC | Area of Air Outlet Chimney, m2 |
ARCAI_FC | Arc of Air Inlet Chimney, rads |
ARCAO_FC | Arc of Air Outlet Chimney, rads |
ARCAP_FC | Arc of Air Inlet Plenum, rads |
ARCFI_FC | Arc of Fuel Inlet Chimney, rads |
ARCFO_FC | Arc of Fuel Outlet Chimney, rads |
ARCFP_FC | Arc of Fuel Inlet Plenum, rads |
ARFI_FC | Area of Fuel Inlet Chimney, m2 |
ARFO_FC | Area of Fuel Outlet Chimney, m2 |
AROA_FC | Air Chimney-to-Plenum Orifice Area, m2 |
AROF_FC | Fuel Chimney-to-Plenum Orifice Area, m2 |
ASGT | Apparent Trapped Gas Saturation |
ASGTL | Apparent Trapped Gas Saturation, Aqueous |
ASGTN | Apparent Trapped Gas Saturation, NAPL |
ASL | Apparent Aqueous Saturation |
ASLMIN | Minimum Apparent Aqueous Saturation |
ASLMIN_VE | Minimum Apparent Aqueous Saturation for Vertical Equilibrium |
ASLMIN_VEQ | Minimum Apparent Aqueous Saturation for Vertical Equilibrium |
ASLSC | Apparent Aqueous Saturation at Reversal Point |
ASNMIN | Minimum Apparent NAPL Saturation |
ASNR | Apparent Residual NAPL Saturation |
ASNT | Apparent Trapped NAPL Saturation |
AST | Apparent Total-Liquid Saturation |
ASTMAX | Maximum Apparent Total-Liquid Saturation |
ASTMIN | Minimum Apparent Total-Liquid Saturation |
ATALAM | Ternary Function for the Pitzer Activity Model |
ATB0 | Binary Function for the Pitzer Activity Model |
ATB1 | Binary Function for the Pitzer Activity Model |
ATB2 | Binary Function for the Pitzer Activity Model |
ATCLAM | Ternary Function for the Pitzer Activity Model |
ATCMX | Binary Function for the Pitzer Activity Model |
ATHLAM | Ternary Function for the Pitzer Activity Model |
ATMC | Atmospheric Condition Measurement Parameters |
(1) Wind Speed Measurement Height, m | |
(2) Air Temp./Relative Humidity Measurement Height, m | |
(3) Local Longitude, deg | |
(4) Local Latitude, deg | |
(5) Local Meridian, deg | |
ATMOS | Atmospheric Condition Parameters |
(1,:) Time, s | |
(2,:) Temperature, C | |
(3,:) Pressure, Pa | |
(4,:) Relative Humidity, % | |
(5,:) Incident Solar Radiation, W/m2 | |
(6,:) Wind Speed, m/s | |
ATMST | Atmospheric Conditions Data Start Time, s |
ATNLAM | Ternary Function for the Pitzer Activity Model |
ATPA | Binary Parameters for the Pitzer Activity Model |
ATPC | Binary Parameters for the Pitzer Activity Model |
ATTA | Binary Parameters for the Pitzer Activity Model |
ATTC | Binary Parameters for the Pitzer Activity Model |
AVPVG | Average Pore Gas Velocity, m/s |
AVPVL | Average Pore Aqueous Velocity, m/s |
B0 | Binary interaction parameter for the Pitzer Activity Model |
B1 | Binary interaction parameter for the Pitzer Activity Model |
B2 | Binary interaction parameter for the Pitzer Activity Model |
B2P_HT | Table of 2 Phase Beta Values |
BC | Boundary Condition Variables |
BC_GM | Geomechanics Boundary Conditions |
BCXYZG | XYZ Gradient Base Pressure, Pa |
BGL | Gas-Aqueous Scaling Factor |
BGN | Gas-NAPL Scaling Factor |
BHL | NAPL-Aqueous Scaling |
BIG | Constant, 1E20 |
BIJNA | Binary Interaction Parameters |
BIJTD | Binary Interaction Parameters |
BIL | Ice-Aqueous Scaling Factor |
BIPC | Binary Interaction Parameters |
BIPF | Binary Interaction Parameters |
BLU | Solution Vector |
BMMX | Binary interaction function for the Pitzer Activity Model |
BNL | NAPL-Aqueous Scaling Factor |
BPHI | Binary interaction function for the Pitzer Activity Model |
BPPR | Binary interaction function for the Pitzer Activity Model |
BPR | Binary interaction function for the Pitzer Activity Model |
BTGL | Gas-Aqueous Scaling Factor |
BTGL_VEQ | Gas-Aqueous Scaling Factor for Vertical Equilibrium |
BTGLB | Gas-Aqueous Scaling Factor at Boundary |
C | Solute Concentration, 1/m3 |
C_OBDT | Field-Observation Output Units* (64 characters) |
CA_GL | Gas-Aqueous Contact Angle, deg |
CA_GN | Gas-NAPL Contact Angle, deg |
CA_NL | NAPL-Aqueous Contact Angle, deg |
CARD | Card Name* (64 characters) |
CB | Boundary Solute Concentration, 1/m3 |
CBO | Old Time Step Boundary Solute Concentration, 1/m3 |
CCL_CRN | Aqueous Cut-Off Concentration for Courant Limit Control |
CDLSF_FC | Stack Frame Limiting Current Density, A/cm2 |
CFMX | Pore-scale to Macro-Scale Factor |
CH_VRSN | User's Guide Version Number |
CHDATE | Date* (10 characters) |
CHDF | Solute Chain Decay Fraction |
CHKN | Characteristic Matrix Length, m |
CHML | Matrix Characteristic Length, m |
CHMSG | Error Message* (132 characters) |
CHREF | Reference Node Variable Abbreviation* (4 characters) |
CHSF | Surface Flux Variable Abbreviation* (4 characters) |
CHTIME | Time* (8 characters) |
CIMTC | Oil Interphase Mass Transfer Coefficients |
CINH | Gas Hydrate Inhibitor Coefficient |
CL_GM | Direction Cosines for Geomechanics |
CLAMB | Ternary Interaction Parameter for the Pitzer Activity Model |
CLKMX | Maximum Clock Time, s |
CLKSEC | Clock Time, s |
CLU | Solution Vector |
CMIN | Minimum Species Concentration, 1/m3 |
CMP | Rock/Soil Compressibility Parameters |
(1,:) Matrix Compressibility, 1/Pa | |
(2,:) Fracture Compressibility, 1/Pa | |
(3,:) Compressibility Reference Pressure, Pa | |
CMPNY | Company Name* |
CMTLN | NAPL-Aqueous Interphase Mass Transfer Coefficients |
CMXX | Binary Parameter for the Pitzer Activity Model |
CNL | Solute Concentration in NAPL, 1/m3 |
CNLO | Old Time Step Solute Concentration in NAPL, 1/m3 |
CNM_OS | Component Name for Oil Shales |
CO | Old Time Step Solute Concentration, 1/m3 |
CPAC | Isobaric Molar Specific Heat Constants |
(1) Constant a | |
(2) Constant b | |
(3) Constant c | |
(4) Constant d | |
CPAI_SP | Specific Heat of Air Inlet - Supply Pipe, J/kg K |
CPAO_SP | Specific Heat of Air Outlet - Supply Pipe, J/kg K |
CPFI_SP | Specific Heat of Fuel Inlet - Supply Pipe, J/kg K |
CPFO_SP | Specific Heat of Fuel Outlet - Supply Pipe, J/kg K |
CPIC_FC | Specific Heat of Inner Casing - Fuel Cell, J/kg K |
CPIC_SP | Specific Heat of Inner Casing Wall - Supply Pipe, J/kg K |
CPIN_FC | Specific Heat of Inner Casing Insulation - Fuel Cell, J/kg K |
CPIN_SP | Specific Heat of Inner Casing Insulation - Supply Pipe, J/kg K |
CPLY_RL | Aqueous Relative Permeability Polynomial Coefficients |
CPLY_SL | Aqueous Saturation Polynomial Coefficients |
CPOC | Oil Isobaric Molar Specific Heat Constants |
CPOC_FC | Specific Heat of Outer Casing - Fuel Cell, J/kg K |
CPOC_SP | Specific Heat of Outer Casing - Supply Pipe, J/kg K |
CPS | Rock/Soil Specific Heat, J/kg K |
CPSF_FC | Specific Heat of Spacer Rings and Frame Plates - Fuel Cell, J/kg K |
CPSP_FC | Specific Heat of Separator Rings and Frame Plates - Fuel Cell, J/kg K |
CPUMX | Maximum CPU Time, s |
CPUSEC | CPU Time, s |
CRMSIT | SAC Destination Site Name |
CRNTG | Gas Courant Number |
CRNTL | Aqueous Courant Number |
CRNTMXC | Maximum Courant Number for Oil Transport |
CRNTMXT | Maximum Courant Number for Solute or Species Transport |
CRNTN | NAPL Courant Number |
CTA | Higher Order Mixing Term for Unsymmetrical Electrolyte Mixings in Pitzer Model |
CTAPH | Higher Order Mixing Terms for Unsymmetrical Electrolyte Mixings in Pitzer Model |
CTAPPR | Higher Order Mixing Terms for Unsymmetrical Electrolyte Mixings in Pitzer Model |
CTAPR | Higher Order Mixing Terms for Unsymmetrical Electrolyte Mixings in Pitzer Model |
CTC | Higher Order Mixing Terms for Unsymmetrical Electrolyte Mixings in Pitzer Model |
CTCPH | Higher Order Mixing Terms for Unsymmetrical Electrolyte Mixings in Pitzer Model |
CTCPPR | Higher Order Mixing Terms for Unsymmetrical Electrolyte Mixings in Pitzer Model |
CTCPR | Higher Order Mixing Terms for Unsymmetrical Electrolyte Mixings in Pitzer Model |
D2B2P_HT | Table of 2 Phase Second Derivative Beta Values |
D2FK2P_HT | Table of 2 Phase Second Derivative K-Factor Values |
D2FKLE_HT | Table of Lower Phase Envelope Second Derivative K-Factor Values |
D2FKUE_HT | Table of Upper Phase Envelope Second Derivative K-Factor Values |
D2PLE_HT | Table of Lower Phase Envelope Second Derivative Pressures |
D2PUE_HT | Table of Upper Phase Envelope Second Derivative Pressures |
D50 | Mean Particle Diameter (d50), m |
DBH_FC | Diameter of Borehole - Fuel Cell, m |
DBH_SP | Diameter of Borehole - Supply Pipe, m |
DBLTIM | Mass Balance Times, s |
DFEF | Water Vapor Enhanced Diffusion Function Coefficients |
(1,:) Parameter A | |
(2,:) Parameter B | |
(3,:) Parameter C | |
(4,:) Parameter D | |
(5,:) Parameter E | |
DFGA | Gas CO2 or Air Diffusion Coefficient, m2/s |
DFGAB | Gas CO2 or Air Diffusion Coefficient on Boundary, m2/s |
DFGAC | Gas CO2 Diffusion Coefficient Constant , m2/s |
DFGC | Gas Component Diffusion Coefficient Constant, m2/s |
DFGCB | Gas Component Diffusion Coefficient on Boundary, m2/s |
DFGN | Gas Nitrogen Diffusion Coefficient, m2/s |
DFGNB | Gas Nitrogen Diffusion Coefficient on Boundary, m2/s |
DFGNC | Gas Nitrogen Diffusion Coefficient, m2/s |
DFGO | Gas Oil Diffusion Coefficient, m2/s |
DFGOB | Gas Oil Diffusion Coefficient on Boundary, m2/s |
DFGOC | Gas Oil Diffusion Coefficient Constant, m2/s |
DFGW | Gas Water Diffusion Coefficient, m2/s |
DFGWB | Gas Water Diffusion Coefficient on Boundary, m2/s |
DFGWC | Gas Water Diffusion Coefficient, m2/s |
DFGWW | Gas Water Well Diffusion Coefficient, m2/s |
DFGWWB | Gas Water Well Diffusion Coefficient on Boundary, m2/s |
DFLA | Aqueous Air Diffusion Coefficient, m2/s |
DFLAB | Aqueous Air Diffusion Coefficient on Boundary, m2/s |
DFLAC | Aqueous Air Diffusion Coefficient Constant, m2/s |
DFLAW | Aqueous Air Well Diffusion Coefficient, m2/s |
DFLAWB | Aqueous Air Well Diffusion Coefficient on Boundary, m2/s |
DFLC | Aqueous Component Diffusion Coefficient, m2/s |
DFLCB | Aqueous Component Diffusion Coefficient on Boundary, m2/s |
DFLN | Aqueous Nitrogen Diffusion Coefficient, m2/s |
DFLNB | Aqueous Nitrogen Diffusion Coefficient on Boundary, m2/s |
DFLNC | Aqueous Nitrogen Diffusion Coefficient Constant, m2/s |
DFLO | Aqueous Oil Diffusion Coefficient, m2/s |
DFLOB | Aqueous Oil Diffusion Coefficient on Boundary, m2/s |
DFLOC | Aqueous Oil Diffusion Coefficient Constant, m2/s |
DFLOW | Aqueous Oil Well Diffusion Coefficient, m2/s |
DFLOWB | Aqueous Oil Well Diffusion Coefficient on Boundary, m2/s |
DFLS | Aqueous Salt Diffusion Coefficient, m2/s |
DFLSB | Aqueous Salt Diffusion Coefficient on Boundary, m2/s |
DFLSC | Aqueous Salt Diffusion Coefficient Constant, m2/s |
DFNA | NAPL Alcohol Diffusion Coefficient, m2/s |
DFNAB | NAPL Alcohol Diffusion Coefficient on Boundary, m2/s |
DFNAC | NAPL Diffusion CO2 Coefficient Constant, m2/s |
DFNC | NAPL Component Diffusion Coefficient, m2/s |
DFNCB | NAPL Diffusion Component Coefficient on Boundary, m2/s |
DFNN | NAPL N2 Diffusion Coefficient, m2/s |
DFNNB | NAPL N2 Diffusion Coefficient on Boundary, m2/s |
DFNNC | NAPL N2 Diffusion Coefficient Constant, m2/s |
DFNO | NAPL Oil Diffusion Coefficient, m2/s |
DFNOB | NAPL Oil Diffusion Coefficient on Boundary, m2/s |
DFNOC | NAPL Oil Diffusion Coefficient Constant, m2/s |
DFNW | NAPL Water Diffusion Coefficient, m2/s |
DFNWB | NAPL Water Diffusion Coefficient on Boundary, m2/s |
DFNWC | NAPL Water Diffusion Coefficient Constant, m2/s |
DHR_FC | Reaction Energy Released per Mass of Fuel, J/kg |
DIAI_SP | Inner Diameter of Air Inlet of Supply Pipe, m |
DIAO_SP | Outer Diameter of Air Inlet of Supply Pipe, m |
DIFI_SP | Inner Diameter of Fuel Inlet of Supply Pipe, m |
DIFO_SP | Outer Diameter of Fuel Inlet of Supply Pipe, m |
DIIC_FC | Inner Diameter of Inner Casing of Fuel Cell, m |
DIIC_SP | Inner Diameter of Inner Casing of Supply Pipe, m |
DIIN_SP | Inner Diameter of Inner Casing Insulation of Supply Pipe, m |
DIOC_FC | Inner Diameter of Outer Casing of Fuel Cell, m |
DIOC_SP | Inner Diameter of Outer Casing of Supply Pipe, m |
DISPL | Longitudinal Dispersivity, m |
DISPL_GM | (1,:) X-Direction Geomechanical Displacement, m |
(2,:) Y-Direction Geomechanical Displacement, m | |
(3,:) Z-Direction Geomechanical Displacement, m | |
DISPT | Transverse Dispersivity, m |
DLU | Jacobian Coefficients Matrix for SPLIB |
DNR | Primary Variable Increments |
DNR_CW | Primary Variable Increments for Coupled Well |
DNR_VE | Primary Variable Increments for Vertical Equilibrium |
DNRSP | Primary Variable Increments for Surface Spill |
DNRW | Primary Variable Increments for Well |
DOAI_SP | Outer Diameter of Air Inlet of Supply Pipe, m |
DOAO_SP | Outer Diameter of Air Outlet of Supply Pipe, m |
DOFI_SP | Outer Diameter of Fuel Inlet of Supply Pipe, m |
DOFO_SP | Outer Diameter of Fuel Outlet of Supply Pipe, m |
DOHF_SP | Outer Diameter of Heater Fuel of Supply Pipe, m |
DOIC_FC | Outer Diameter of Inner Casing of Fuel Cell, m |
DOIC_SP | Outer Diameter of Inner Casing of Supply Pipe, m |
DOOC_FC | Outer Diameter of Outer Casing of Fuel Cell, m |
DOOC_SP | Outer Diameter of Outer Casing of Supply Pipe, m |
DP_FC | Pressure Primary Variable Increment of Fuel Cell, Pa |
DP_SP | Pressure Primary Variable Increment of Supply Pipe, Pa |
DPLD | Dissolved Oil Longitudinal Dispersivity, m |
DPLGA | Gas CO2 Longitudinal Dispersivity, m |
DPLGS | Salt Longitudinal Dispersivity, m |
DPLLA | Aqueous CO2 Longitudinal Dispersivity, m |
DPMA | Alcohol Dipole Moment, Debye |
DPMO | Oil Dipole Moment, Debye |
DPMW | Water Dipole Moment, Debye |
DPTD | Dissolved Oil Transverse Dispersivity, m |
DPTGA | Gas CO2 Transverse Dispersivity, m |
DPTLA | Aqueous CO2 Transverse Dispersivity, m |
DPTRS | Salt Transverse Dispersivity, m |
DRLTIM | Release Plane Times, s |
DRMEFF | Remediation Efficiency |
DRMTIM | Remediation Time, s |
DT | Time Step, s |
DT_CRN | Courant-Limit Time Step, s |
DT_FC | Temperature Primary Variable Increment of Fuel Cell, C |
DT_RST | Temporary Time Step, s |
DT_SP | Temperature Primary Variable Increment of Supply Pipe, C |
DTAF | Time Step Acceleration Factor |
DTCF | Time Step Cut Factor |
DTI | Inverse Time Step, 1/s |
DTI_CRN | Courant-Limit Inverse Time Step, 1/s |
DTI_RST | Temporary Inverse Time Step, 1/s |
DTMN | Minimum Time Step, s |
DTMX | Maximum Time Step, s |
DTO | Old Time Step, s |
DTSO | Old Time Step for 2nd Order Time Differencing, s |
DXGF | X-Direction Grid Cell Dimension, m |
DXGP | X-Direction Internodal Dimension, m |
DXSP | X-Direction Grid Cell Dimension, m |
DYGF | Y-Direction Grid Cell Dimension, m |
DYGP | Y-Direction Internodal Dimension, m |
DYSP | Y-Direction Grid Cell Dimension, m |
DZGF | Z-Direction Grid Cell Dimension, m |
DZGP | Z-Direction Internodal Dimension, m |
DZHC_HT | Mole Fraction Spacing for Hydrate Equilibria Data |
DZPC_HT | Mole Fraction Spacing for Phase Equilibria Data |
ECKE_ER | ECKEChem Error Logical |
ECNM | Exhaust Component Name |
ECPP | Exhaust Component Parameters |
(1,:) Molecular Weight, kg/kmol | |
(2,:) Normal Boiling Point, K | |
(3,:) Critical Temperature, K | |
(4,:) Critical Pressure, Pa | |
(5,:) Critical Molar Volume cm3/mole | |
(6,:) Critical Compressibility | |
(7,:) Pitzer Acentric Factor | |
(8,:) Dipole moment | |
(9,:) Isobaric Molar Specific Heat Coeff., a0 | |
(10,:) Isobaric Molar Specific Heat Coeff., a1 | |
(11,:) Isobaric Molar Specific Heat Coeff., a2 | |
(12,:) Isobaric Molar Specific Heat Coeff., a3 | |
(13,:) Isobaric Molar Specific Heat Coeff., a4 | |
(14,:) Peng-Robinson Pure Component, a parameter | |
(15,:) Peng-Robinson Pure Component, b parameter | |
(16,:) Peng-Robinson Pure Component, fw parameter | |
ELAMB | Ternary Interaction Parameter for the Pitzer Activity Model |
ELC_DCF | Electrolyte Density Function Parameters |
ELC_DUN | Electrolyte Density Function Parameter |
ELC_SCF | Electrolyte Surface Tension without Surfactant, N/m |
ELC_SOL | Electrolyte Name* (64 characters) |
ELC_VCF | Electrolyte Viscosity Function Parameters |
ELC_VUN | Electrolyte Viscosity Function Parameter |
EPSL | Machine Precision, 10-14 |
EQ_C | Stoichometric Coefficient for the Conservation Equation |
EQ_E | Stoichometric Coefficient for the Equilibrium Equation |
EQ_K | Stoichometric Coefficient for the Kinetic Equation |
ETH | Electrostatic function parameter |
ETHP | Electrostatic function parameter |
ETHP2 | Electrostatic function parameter |
FACTV | Fixed Species Activity |
FCNM | Fuel Component Name |
FCPP | Fuel Component Parameters |
(1,:) Molecular Weight, kg/kmol | |
(2,:) Normal Boiling Point, K | |
(3,:) Critical Temperature, K | |
(4,:) Critical Pressure, Pa | |
(5,:) Critical Molar Volume cm3/mole | |
(6,:) Critical Compressibility | |
(7,:) Pitzer Acentric Factor | |
(8,:) Dipole moment | |
(9,:) Isobaric Molar Specific Heat Coeff., a0 | |
(10,:) Isobaric Molar Specific Heat Coeff., a1 | |
(11,:) Isobaric Molar Specific Heat Coeff., a2 | |
(12,:) Isobaric Molar Specific Heat Coeff., a3 | |
(13,:) Isobaric Molar Specific Heat Coeff., a4 | |
(14,:) Peng-Robinson Pure Component, a parameter | |
(15,:) Peng-Robinson Pure Component, b parameter | |
(16,:) Peng-Robinson Pure Component, fw parameter | |
FCS_OS | Fractional Kerogen Source, kg |
FF_CW | Fraction Factor for Couple Well |
(1,:) X-Direction | |
(2,:) Y-Direction | |
(3,:) Z-Direction | |
FK | Equilibrium K Factors |
FK2P_HT | Equilibrium K Factor Table for 2 Phase Region |
FKLE_HT | Equilibrium K Factor Table for Lower Phase Envelope |
FKUE_HT | Equilibrium K Factor Table for Upper Phase Envelope |
FLG_EXT | Logical Flag for Creating an ".ext" File for UCODE |
FLG_UNI | Logical Flag for Creating an ".uni" File for UCODE |
FNBL | Balance File Name* (64 characters) |
FNPL | Plot File Name* (64 characters) |
FNRC | Recharge File Name* (64 characters) |
FNRD | Input File Name* (64 characters) |
FNRL | Release File Name* (64 characters) |
FNRS | Restart File Name* (64 characters) |
FNSF | Surface Flux File Name* (64 characters) |
FNSR | Screen Unit Name* (64 characters) |
FNVD | Remediate File Name* (64 characters) |
FNWR | Output File Name* (64 characters) |
FOPF_FC | Fuel Orifice Plate Frequency for Fuel Cell, 1/m |
FSFLA | Fractional Solubility Factor for Aqueous CO2 |
FUG_LV | Fugacity on the Liquid-Vapor Saturation Line, Pa |
FUG_ST | CO2 Fugacity Coefficient Table |
FUG_TA | CO2 Fugacity Coefficient Table |
FX_CW | CO2 Mass Flux for Couple Well, kg/s |
FXA_CW | CO2 Mass Flux for Couple Well, kg/s |
FXC_CW | Component Mass Flux for Couple Well, kg/s |
FXE_CW | Energy Flux for Couple Well, W |
FXW_CW | Water Mass Flux for Couple Well, kg/s |
GAMMA | Scaling Factor Parameters |
(1,:) Matrix Permeability | |
(2,:) Matrix Porosity | |
(3,:) Saturation/Relative Permeability Functions Parameter | |
(4,:) Saturation/Relative Permeability Functions Parameter | |
(5,:) Saturation/Relative Permeability Functions Parameter | |
(6,:) Fracture Permeability | |
(7,:) Fracture Porosity | |
(8,:) Saturation/Relative Permeability Functions Parameter | |
(9,:) Saturation/Relative Permeability Functions Parameter | |
(10,:) Saturation/Relative Permeability Functions Parameter | |
(11,:) Mualem Anisotropy Parameter | |
(12,:) Mualem Anisotropy Parameter | |
(13,:) Mualem Anisotropy Parameter | |
GC_MMP | Gas Composition for Minimum Miscibility Pressure |
GCNM | Gas Component Name |
GCPP | Gas Component Parameters |
(1,:) Molecular Weight, kg/kmol | |
(2,:) Normal Boiling Point, K | |
(3,:) Critical Temperature, K | |
(5,:) Critical Molar Volume cm3/mole | |
(6,:) Critical Compressibility | |
(7,:) Pitzer Acentric Factor | |
(8,:) Dipole moment | |
(9,:) Isobaric Molar Specific Heat Coeff., a0 | |
(10,:) Isobaric Molar Specific Heat Coeff., a1 | |
(11,:) Isobaric Molar Specific Heat Coeff., a2 | |
(12,:) Isobaric Molar Specific Heat Coeff., a3 | |
(13,:) Isobaric Molar Specific Heat Coeff., a4 | |
(14,:) Peng-Robinson Pure Component, a parameter | |
(15,:) Peng-Robinson Pure Component, b parameter | |
(16,:) Peng-Robinson Pure Component, fw parameter | |
(23,:) Partial Molar Volume Coefficient, a | |
(24,:) Partial Molar Volume Coefficient, b | |
(25,:) Partial Molar Volume Coefficient, c | |
(26,:) Partial Molar Volume Coefficient, d | |
(27,:) Partial Molar Volume Coefficient, e | |
GPI | Constant, 3.1415926536 |
GRAV | Acceleration of Gravity, m/s2 |
GRAVX | X-Direction Acceleration of Gravity, m/s2 |
GRAVY | Y-Direction Acceleration of Gravity, m/s2 |
GRAVZ | Z-Direction Acceleration of Gravity, m/s2 |
GRVPX | X-Dir. Internodal Acceleration of Gravity, m/s2 |
GRVPY | Y-Dir. Internodal Acceleration of Gravity, m/s2 |
GRVPZ | Z-Dir. Internodal Acceleration of Gravity, m/s2 |
GRVX | X-Dir. Nodal Acceleration of Gravity, m/s2 |
GRVY | Y-Dir. Nodal Acceleration of Gravity, m/s2 |
GRVZ | Z-Dir. Nodal Acceleration of Gravity, m/s2 |
GWPP |
Water Component Property Parameters |
(1) Molecular Weight, kg/kmol | |
(2) Normal Boiling Point, K | |
(3) Critical Temperature, K | |
(4) Critical Pressure, Pa | |
(5) Critical Molar Volume cm3/mole | |
(6) Critical Compressibility | |
(7) Pitzer Acentric Factor | |
(8) Epsilon over Boltzmann Constant | |
(9) Liquid Molar Volume, m3/kmol | |
(10) Characteristic Length Parameter, m | |
(13) Peng-Robinson Pure Component, a parameter | |
(14) Peng-Robinson Pure Component, b parameter | |
(15) Peng-Robinson Pure Component, fw parameter | |
(16) Triple Point Temperature, K | |
(17) Triple Point Pressure, Pa | |
(18) Ideal Heat Capacity Coefficient A, J/kmol K | |
(19) Ideal Heat Capacity Coefficient B, J/kmol K2 | |
(20) Ideal Heat Capacity Coefficient C, J/kmol K3 | |
(21) Ideal Heat Capacity Coefficient D, J/kmol K4 | |
(23) Peneloux Shift Parameter | |
H_ST | CO2 Enthalpy Table, J/kg |
H_TA | CO2 Enthalpy Table, J/kg |
HAI_FC | Enthalpy of Air Inlet of Fuel Cell, J/kg |
HAI_SP | Enthalpy of Air Inlet of Supply Pipe, J/kg |
HAI_WH | Enthalpy of Air Inlet of Well Head, J/kg |
HAO_FC | Enthalpy of Air Outlet of Fuel Cell, J/kg |
HAO_SP | Enthalpy of Air Outlet of Supply Pipe, J/kg |
HAO_WH | Enthalpy of Air Outlet of Well Head, J/kg |
HAS_FC | Enthalpy of Air on Surface of Fuel Cell, J/kg |
HCAW | Henry’s Constant Air-Water, Pa |
HCMWE | Capillary Pressure Head for Water Entry (Triple-Curve), m |
HCNM | Hydrate Component Name |
HCOW | Henry’s Constant Oil-Water, Pa |
HCPP |
Hydrate Component Properties 1-CO2, 2-CH4, 3-N2, 4-Water |
(1,:) Molecular Weight, kg/kmol | |
(2,:) Normal Boiling Point, K | |
(3,:) Critical Temperature, K | |
(4,:) Critical Pressure, Pa | |
(5,:) Critical Molar Volume, cm3/mole | |
(6,:) Critical Compressibility | |
(7,:) Pitzer Acentric Factor | |
(8,:) Dipole Moment, debyes | |
(9,:) Liquid Molar Volume, m3/kmol | |
(13,:) Peng-Robinson Pure Component Parameter a | |
(14,:) Peng-Robinson Pure Component Parameter b | |
(15,:) Peng-Robinson Pure Component Parameter fw | |
(16,:) Triple Point Temperature, K | |
(17,:) Triple Point Pressure, Pa | |
(18,:) Ideal Heat Capacity Coefficient A, J/kmol K | |
(19,:) Ideal Heat Capacity Coefficient A, J/kmol K2 | |
(20,:) Ideal Heat Capacity Coefficient A, J/kmol K3 | |
(21,:) Ideal Heat Capacity Coefficient A, J/kmol K4 | |
HDOD | Oven-dried Capillary Head, m |
HDSC | Apparent Capillary Head at Reversal Point, m |
HFI_FC | Enthalpy of Fuel Inlet of Fuel Cell, J/kg |
HFI_SP | Enthalpy of Fuel Inlet of Supply Pipe, J/kg |
HFI_WH | Enthalpy of Fuel Inlet of Well Head, J/kg |
HFO_FC | Enthalpy of Fuel Outlet of Fuel Cell, J/kg |
HFO_SP | Enthalpy of Fuel Outlet of Supply Pipe, J/kg |
HFO_WH | Enthalpy of Fuel Outlet of Well Head, J/kg |
HFS_FC | Enthalpy of Fuel on Surface of Fuel Cell, J/kg |
HG | Gas Enthalpy, J/kg |
HGA | Air Enthalpy, J/kg |
HGAB | Air Enthalpy on Boundary, J/kg |
HGB | Gas Enthalpy on Boundary, J/kg |
HGC | Gas Component Enthalpy, J/kg |
HGCB | Gas Component Enthalpy on Boundary, J/kg |
HGD | Dry Gas Enthalpy, J/kg |
HGO | Oil Vapor Enthalpy, J/kg |
HGOB | Boundary Oil Vapor Enthalpy, J/kg |
HGW | Water Vapor Enthalpy, J/kg |
