STOMP

Grid Card Examples (GT)

Uniform Cartesian
~Grid Card,
Uniform Cartesian, 
20,1,10, 
10,cm, 
10,cm,
10,cm,
Non-uniform cartesian with grid spacing (cell sizes) specified
~Grid Card,
 Cartesian,
 110,115,85,
 -220,m,40@5,m,10@1.545,m,10@0.91,m,10@1.545,m,40@5,m,
 -220,m,40@5,m,5@2.17,m,20@0.915,m,5@2.17,m,40@5,m,5@20,m,
 42,m,3@3,m,3@2,m,7@3,m,2@2,m,2@3,m,13@5,m,2@3,m,1@2,m,2@1,m,24@0.5,m,26@1,m, 
Non-uniform cartesian with explicit cell locations
~Grid Card,
Cartesian,
49, 58, 44,
589850.00,m, 590006.25,m, 590162.50,m, 590318.75,m, 590475.00,m, 590631.25,m,
590787.50,m, 590943.75,m, 591100.00,m, 591256.25,m, 591412.50,m, 591568.75,m,
591725.00,m, 591881.25,m, 592037.50,m, 592193.75,m, 592350.00,m, 592450.00,m,
592549.19,m, 592647.00,m, 592742.88,m, 592836.25,m, 592926.69,m, 593013.75,m,
593097.19,m, 593176.62,m, 593251.94,m, 593323.06,m, 593389.81,m, 593452.25,m,
593510.50,m, 593564.50,m, 593614.50,m, 593665.06,m, 593715.62,m, 593766.19,m,
593816.75,m, 593867.25,m, 593917.81,m, 593967.81,m, 594027.56,m, 594097.75,m,
594178.50,m, 594269.31,m, 594368.81,m, 594474.75,m, 594584.19,m, 594693.75,m,
594800.00,m, 594900.00,m,
109900.00,m, 110056.25,m, 110212.50,m, 110368.75,m, 110525.00,m, 110681.25,m,
110837.50,m, 110993.75,m, 111150.00,m, 111306.25,m, 111462.50,m, 111618.75,m,
111775.00,m, 111931.25,m, 112087.50,m, 112243.75,m, 112400.00,m, 112500.00,m,
112602.46,m, 112705.09,m, 112805.56,m, 112901.77,m, 112991.95,m, 113074.79,m,
113149.52,m, 113215.80,m, 113273.74,m, 113323.74,m, 113374.14,m, 113424.53,m,
113474.92,m, 113525.31,m, 113575.31,m, 113631.66,m, 113694.59,m, 113764.24,m,
113840.49,m, 113923.02,m, 114011.21,m, 114104.22,m, 114200.92,m, 114300.00,m,
114400.00,m, 114556.25,m, 114712.50,m, 114868.75,m, 115025.00,m, 115181.25,m,
115337.50,m, 115493.75,m, 115650.00,m, 115806.25,m, 115962.50,m, 116118.75,m,
116275.00,m, 116431.25,m, 116587.50,m, 116743.75,m, 116900.00,m,
74,m, 75,m, 76,m, 77,m, 78,m, 79,m, 80,m, 81,m, 82,m, 83,m,
84,m, 85,m, 86,m, 87,m, 88,m, 89,m, 90,m, 91,m, 92,m, 93,m,
94,m, 95,m, 96,m, 97,m, 98,m, 99,m, 100,m, 101,m, 102,m, 103,m,
104,m, 105,m, 106,m, 107,m, 108,m, 109,m, 110,m, 111,m, 112,m, 113,m,
114,m, 115,m, 116,m, 117,m, 118,m,
Uniform Cylindrical
~Grid Card,
Uniform Cylindrical, 
200,1,136,
20,cm,
45.0,deg,
50, cm,
Cylindrical
~Grid Card
Cylindrical,
50,1,113,
0,in,3.125,in,5.125,in,8,in,12,in,18@6,in,10@12,in,10@24,in,8@48,in,
0,deg,45,deg,
0,in,3@3,in,110@6,in, 
Generic Eclipse Keyword File
~Grid Card,
Generic Eclipse Grid, 
163,155,1,
west_end_single_layer.grdecl,0.1,ft,
Boundary Fitted
~Grid Card,
Boundary Fitted,
61,1,17,
s_shape_lr.grd, m, 
EarthVision Sampled Input
~Grid Card
Earthvision sampled input,
81,79,52,
fg_uic.dat,ft,
Element and Vertices
~Grid Card
Element and Vertices,
78,78,9,
vertices_johansen_stomp.dat,438048,
elements_johansen_stomp.dat,

STOMP User Guide Home

Modules