STOMP

Petroleum Components Properties Card Options (EOR)

The Petroleum Components Properties Card is used to specify the essential parameters for the equation of state models for each petroleum component.  Petroleum components can be specified explicitly, by entering the parameters directly, or by grouping pre-defined petroleum fractions.  Petroleum component names are specified by the user, except for CO2 and CH4 which are pre-defined petroleum components.  Binary interaction parameters between petroleum components are defined via the Binary Interactions Parameters Card, not the Petroleum Components Properties Card.  The Petroleum Components Properties Card is unique to STOMP-EOR and is not read during the execution of STOMP-EOR-BO.

Explicit Petroleum Component Properties

The explicit method for entering petroleum component properties requires that the user enter all required parameters for each specified petroleum component

  • molecular weight
  • normal boiling point
  • critical temperature
  • critical pressure
  • critical molar volume
  • critical compressibility
  • Pitzer acentric factor
  • Isobaric specific heat correlation coefficients

These parameters are available via a number of references (e.g., Reid et al.[1]).  Coefficients for the isobaric specific heat correlation have pre-defined units:

 

Grouping Petroleum Fractions

Properties for 73 pre-defined petroleum fractions[2] are stored in the file petrol_prop.dat, which is read during the initialization stages of a STOMP-EOR simulation.  Petroleum components can be specified by grouping these pre-defined petroleum fractions by mole-fraction weighting.

Petroleum

Fraction

Name

Molecular

Weight,

kg/kmol

Normal

Boiling

Point, K

Critical

Temperature,

K

Critical

Pressure,

bar

Critical

Molar

Volume,

cm3/mole

Critical

Compressibility

Pitzer

Acentric

Factor

Isobaric

Specific

Heat ca,

J/mol K

Isobaric

Specific

Heat cb,

J/mol K

Isobaric

Specific

Heat cc,

J/mol K

Isobaric

Specific

Heat cd,

J/mol K

Liquid

Density,

kg/m3

n2 2.80E+01 7.74E+01 1.26E+02 3.40E+01 8.98E+01 2.92E-01 3.72E-02 3.12E+01 -1.36E-02 2.68E-05 -1.17E-08 0.00E+00
h2s 3.41E+01 2.14E+02 3.73E+02 8.94E+01 9.86E+01 2.84E-01 9.70E-02 3.19E+01 1.44E-03 2.43E-05 -1.18E-08 0.00E+00
c2 3.01E+01 1.85E+02 3.05E+02 4.88E+01 1.48E+02 2.85E-01 9.90E-02 5.41E+00 1.78E-01 -6.94E-05 8.71E-09 0.00E+00
c3 4.41E+01 2.31E+02 3.70E+02 4.25E+01 2.03E+02 2.81E-01 1.53E-01 -4.22E+00 3.06E-01 -1.59E-04 3.22E-08 0.00E+00
ic4 5.81E+01 2.61E+02 4.08E+02 3.65E+01 2.63E+02 2.83E-01 1.83E-01 -1.39E+00 3.85E-01 -1.85E-04 2.90E-08 0.00E+00
nc4 5.81E+01 2.73E+02 4.25E+02 3.80E+01 2.55E+02 2.74E-01 1.99E-01 9.49E+00 3.31E-01 -1.11E-04 -2.82E-09 0.00E+00
ic5 7.22E+01 3.01E+02 4.60E+02 3.39E+01 3.06E+02 2.71E-01 2.27E-01 -9.53E+00 5.07E-01 2.73E-04 5.72E-08 0.00E+00
nc5 7.22E+01 3.09E+02 4.70E+02 3.37E+01 3.04E+02 2.63E-01 2.51E-01 -3.63E+00 4.87E-01 -2.58E-04 5.31E-08 0.00E+00
c6 8.12E+01 3.35E+02 5.10E+02 3.42E+01 3.28E+02 2.65E-01 2.51E-01 -2.33E+01 4.28E-01 5.39E-05 0.00E+00 6.88E+02
c7 9.46E+01 3.65E+02 5.47E+02 3.13E+01 3.73E+02 2.57E-01 3.02E-01 -1.72E+01 5.16E-01 6.45E-05 0.00E+00 7.19E+02
c8 1.08E+02 3.92E+02 5.78E+02 2.88E+01 4.22E+02 2.52E-01 3.51E-01 -1.27E+01 6.01E-01 7.49E-05 0.00E+00 7.43E+02
c9 1.22E+02 4.17E+02 6.05E+02 2.64E+01 4.73E+02 2.49E-01 3.98E-01 -9.32E+00 6.84E-01 8.50E-05 0.00E+00 7.62E+02
c10 1.36E+02 4.40E+02 6.29E+02 2.43E+01 5.27E+02 2.45E-01 4.44E-01 -6.64E+00 7.66E-01 9.49E-05 0.00E+00 7.78E+02
c11 1.50E+02 4.62E+02 6.51E+02 2.24E+01 5.83E+02 2.41E-01 4.88E-01 -4.47E+00 8.47E-01 1.05E-04 0.00E+00 7.91E+02
c12 1.64E+02 4.82E+02 6.71E+02 2.07E+01 6.39E+02 2.37E-01 5.31E-01 -2.67E+00 9.28E-01 1.15E-04 0.00E+00 8.03E+02
c13 1.78E+02 5.01E+02 6.90E+02 1.92E+01 6.95E+02 2.32E-01 5.74E-01 -1.14E+00 1.01E+00 1.24E-04 0.00E+00 8.13E+02
c14 1.92E+02 5.19E+02 7.07E+02 1.78E+01 7.53E+02 2.28E-01 6.15E-01 1.95E-01 1.09E+00 1.34E-04 0.00E+00 8.22E+02
c15 2.06E+02 5.37E+02 7.23E+02 1.65E+01 8.10E+02 2.23E-01 6.56E-01 1.39E+00 1.17E+00 1.44E-04 0.00E+00 8.31E+02
c16 2.20E+02 5.53E+02 7.37E+02 1.54E+01 8.68E+02 2.17E-01 6.96E-01 2.47E+00 1.25E+00 1.53E-04 0.00E+00 8.38E+02
c17 2.34E+02 5.69E+02 7.51E+02 1.43E+01 9.26E+02 2.12E-01 7.35E-01 3.48E+00 1.33E+00 1.63E-04 0.00E+00 8.45E+02
c18 2.48E+02 5.84E+02 7.64E+02 1.34E+01 9.84E+02 2.07E-01 7.74E-01 4.44E+00 1.41E+00 1.73E-04 0.00E+00 8.51E+02
c19 2.61E+02 5.98E+02 7.76E+02 1.25E+01 1.04E+03 2.02E-01 8.12E-01 5.36E+00 1.49E+00 1.82E-04 0.00E+00 8.57E+02
c20 2.75E+02 6.12E+02 7.88E+02 1.18E+01 1.10E+03 1.97E-01 8.50E-01 6.26E+00 1.57E+00 1.92E-04 0.00E+00 8.62E+02
c21 2.89E+02 6.25E+02 7.98E+02 1.11E+01 1.16E+03 1.93E-01 8.87E-01 7.15E+00 1.65E+00 2.02E-04 0.00E+00 8.68E+02
c22 3.03E+02 6.37E+02 8.08E+02 1.04E+01 1.22E+03 1.88E-01 9.24E-01 8.05E+00 1.73E+00 2.12E-04 0.00E+00 8.72E+02
c23 3.17E+02 6.49E+02 8.18E+02 9.84E+00 1.27E+03 1.84E-01 9.60E-01 8.96E+00 1.81E+00 2.21E-04 0.00E+00 8.77E+02
c24 3.31E+02 6.61E+02 8.27E+02 9.31E+00 1.33E+03 1.80E-01 9.96E-01 9.88E+00 1.89E+00 2.31E-04 0.00E+00 8.81E+02
c25 3.45E+02 6.72E+02 8.35E+02 8.82E+00 1.39E+03 1.77E-01 1.03E+00 1.08E+01 1.98E+00 2.41E-04 0.00E+00 8.85E+02
c26 3.59E+02 6.82E+02 8.43E+02 8.38E+00 1.45E+03 1.73E-01 1.07E+00 1.18E+01 2.06E+00 2.50E-04 0.00E+00 8.89E+02
c27 3.73E+02 6.92E+02 8.50E+02 7.98E+00 1.51E+03 1.70E-01 1.10E+00 1.28E+01 2.14E+00 2.60E-04 0.00E+00 8.93E+02
c28 3.87E+02 7.02E+02 8.57E+02 7.61E+00 1.57E+03 1.67E-01 1.14E+00 1.38E+01 2.22E+00 2.70E-04 0.00E+00 8.96E+02
c29 4.01E+02 7.11E+02 8.64E+02 7.27E+00 1.62E+03 1.64E-01 1.17E+00 1.49E+01 2.31E+00 2.80E-04 0.00E+00 9.00E+02
c30 4.15E+02 7.20E+02 8.70E+02 6.96E+00 1.68E+03 1.62E-01 1.20E+00 1.60E+01 2.39E+00 2.89E-04 0.00E+00 9.03E+02
c31 4.29E+02 7.29E+02 8.76E+02 6.67E+00 1.74E+03 1.59E-01 1.24E+00 1.72E+01 2.47E+00 2.99E-04 0.00E+00 9.06E+02
c32 4.43E+02 7.37E+02 8.81E+02 6.41E+00 1.80E+03 1.57E-01 1.27E+00 1.84E+01 2.55E+00 3.09E-04 0.00E+00 9.09E+02
c33 4.57E+02 7.45E+02 8.87E+02 6.16E+00 1.86E+03 1.55E-01 1.30E+00 1.97E+01 2.64E+00 3.19E-04 0.00E+00 9.11E+02
c34 4.71E+02 7.53E+02 8.92E+02 5.94E+00 1.92E+03 1.54E-01 1.34E+00 2.10E+01 2.72E+00 3.28E-04 0.00E+00 9.14E+02
c35 4.85E+02 7.60E+02 8.96E+02 5.73E+00 1.98E+03 1.52E-01 1.37E+00 2.23E+01 2.81E+00 3.38E-04 0.00E+00 9.17E+02
c36 4.99E+02 7.67E+02 9.01E+02 5.54E+00 2.04E+03 1.51E-01 1.40E+00 2.37E+01 2.89E+00 3.48E-04 0.00E+00 9.19E+02
c37 5.13E+02 7.74E+02 9.05E+02 5.35E+00 2.10E+03 1.49E-01 1.43E+00 2.52E+01 2.97E+00 3.58E-04 0.00E+00 9.21E+02
c38 5.27E+02 7.81E+02 9.09E+02 5.19E+00 2.16E+03 1.48E-01 1.47E+00 2.67E+01 3.06E+00 3.68E-04 0.00E+00 9.24E+02
c39 5.42E+02 7.88E+02 9.13E+02 5.03E+00 2.22E+03 1.47E-01 1.50E+00 2.83E+01 3.14E+00 3.78E-04 0.00E+00 9.26E+02
c40 5.56E+02 7.94E+02 9.16E+02 4.88E+00 2.28E+03 1.46E-01 1.53E+00 2.99E+01 3.23E+00 3.88E-04 0.00E+00 9.28E+02
c41 5.70E+02 8.00E+02 9.20E+02 4.74E+00 2.34E+03 1.45E-01 1.56E+00 3.16E+01 3.31E+00 3.98E-04 0.00E+00 9.30E+02
c42 5.84E+02 8.06E+02 9.23E+02 4.61E+00 2.40E+03 1.44E-01 1.59E+00 3.33E+01 3.40E+00 4.08E-04 0.00E+00 9.32E+02
c43 5.98E+02 8.12E+02 9.26E+02 4.49E+00 2.46E+03 1.43E-01 1.63E+00 3.51E+01 3.48E+00 4.17E-04 0.00E+00 9.34E+02
c44 6.13E+02 8.18E+02 9.30E+02 4.37E+00 2.52E+03 1.42E-01 1.66E+00 3.70E+01 3.57E+00 4.27E-04 0.00E+00 9.35E+02
c45 6.27E+02 8.24E+02 9.33E+02 4.26E+00 2.58E+03 1.42E-01 1.69E+00 3.89E+01 3.66E+00 4.37E-04 0.00E+00 9.37E+02
c46 6.41E+02 8.30E+02 9.36E+02 4.16E+00 2.64E+03 1.41E-01 1.72E+00 4.09E+01 3.74E+00 4.47E-04 0.00E+00 9.38E+02
c47 6.56E+02 8.36E+02 9.39E+02 4.05E+00 2.71E+03 1.41E-01 1.75E+00 4.29E+01 3.83E+00 4.57E-04 0.00E+00 9.40E+02
c48 6.70E+02 8.42E+02 9.42E+02 3.96E+00 2.77E+03 1.40E-01 1.79E+00 4.50E+01 3.91E+00 4.67E-04 0.00E+00 9.41E+02
c49 6.85E+02 8.47E+02 9.45E+02 3.87E+00 2.83E+03 1.39E-01 1.82E+00 4.72E+01 4.00E+00 4.77E-04 0.00E+00 9.43E+02
c50 6.99E+02 8.53E+02 9.49E+02 3.78E+00 2.90E+03 1.39E-01 1.85E+00 4.94E+01 4.09E+00 4.87E-04 0.00E+00 9.44E+02
c51 7.14E+02 8.59E+02 9.52E+02 3.70E+00 2.96E+03 1.38E-01 1.88E+00 5.17E+01 4.17E+00 4.97E-04 0.00E+00 9.45E+02
c52 7.29E+02 8.65E+02 9.55E+02 3.61E+00 3.03E+03 1.38E-01 1.91E+00 5.40E+01 4.26E+00 5.08E-04 0.00E+00 9.46E+02
c53 7.43E+02 8.71E+02 9.59E+02 3.54E+00 3.09E+03 1.37E-01 1.94E+00 5.64E+01 4.35E+00 5.18E-04 0.00E+00 9.47E+02
c54 7.58E+02 8.77E+02 9.62E+02 3.46E+00 3.16E+03 1.37E-01 1.98E+00 5.89E+01 4.44E+00 5.28E-04 0.00E+00 9.48E+02
c55 7.73E+02 8.83E+02 9.66E+02 3.39E+00 3.22E+03 1.36E-01 2.01E+00 6.14E+01 4.52E+00 5.38E-04 0.00E+00 9.49E+02
c56 7.88E+02 8.89E+02 9.70E+02 3.32E+00 3.29E+03 1.35E-01 2.04E+00 6.40E+01 4.61E+00 5.48E-04 0.00E+00 9.49E+02
c57 8.03E+02 8.96E+02 9.74E+02 3.25E+00 3.36E+03 1.35E-01 2.08E+00 6.67E+01 4.70E+00 5.58E-04 0.00E+00 9.50E+02
c58 8.18E+02 9.02E+02 9.78E+02 3.18E+00 3.43E+03 1.34E-01 2.11E+00 6.94E+01 4.79E+00 5.68E-04 0.00E+00 9.51E+02
c59 8.33E+02 9.09E+02 9.83E+02 3.11E+00 3.50E+03 1.33E-01 2.14E+00 7.22E+01 4.87E+00 5.78E-04 0.00E+00 9.51E+02
c60 8.48E+02 9.16E+02 9.87E+02 3.05E+00 3.57E+03 1.33E-01 2.18E+00 7.51E+01 4.96E+00 5.89E-04 0.00E+00 9.52E+02
c61 8.63E+02 9.23E+02 9.92E+02 2.99E+00 3.64E+03 1.32E-01 2.21E+00 7.80E+01 5.05E+00 5.99E-04 0.00E+00 9.52E+02
c62 8.78E+02 9.30E+02 9.98E+02 2.93E+00 3.71E+03 1.31E-01 2.24E+00 8.10E+01 5.14E+00 6.09E-04 0.00E+00 9.52E+02
c63 8.94E+02 9.38E+02 1.00E+03 2.87E+00 3.78E+03 1.30E-01 2.28E+00 8.41E+01 5.22E+00 6.19E-04 0.00E+00 9.53E+02
c64 9.09E+02 9.46E+02 1.01E+03 2.81E+00 3.85E+03 1.29E-01 2.31E+00 8.72E+01 5.31E+00 6.29E-04 0.00E+00 9.53E+02
c65 9.25E+02 9.54E+02 1.02E+03 2.75E+00 3.93E+03 1.28E-01 2.35E+00 9.04E+01 5.40E+00 6.40E-04 0.00E+00 9.53E+02
c66 9.40E+02 9.63E+02 1.02E+03 2.70E+00 4.00E+03 1.27E-01 2.38E+00 9.37E+01 5.49E+00 6.50E-04 0.00E+00 9.53E+02
c67 9.56E+02 9.72E+02 1.03E+03 2.64E+00 4.08E+03 1.26E-01 2.42E+00 9.70E+01 5.58E+00 6.60E-04 0.00E+00 9.53E+02
c68 9.72E+02 9.81E+02 1.04E+03 2.59E+00 4.15E+03 1.25E-01 2.45E+00 1.00E+02 5.67E+00 6.70E-04 0.00E+00 9.53E+02
c69 9.88E+02 9.91E+02 1.04E+03 2.53E+00 4.23E+03 1.23E-01 2.49E+00 1.04E+02 5.75E+00 6.81E-04 0.00E+00 9.53E+02
c70 1.00E+03 1.00E+03 1.05E+03 2.48E+00 4.31E+03 1.22E-01 2.53E+00 1.07E+02 5.84E+00 6.91E-04 0.00E+00 9.52E+02

References


[1] Reid, R. C., J. M. Prausnitz, and B. E. Poling. 1987. The Properties of Gases and Liquids. McGraw-Hill, Inc., ISBN 0-07-051799-1.

[2] Riazi, M. R., and T. A. Al-Sahhaf. 1996. "Physical properties of heavy petroleum fractions and crude oils," Fluid Phase Equilibria, 117:217-224.

STOMP User Guide Home

Modules